- | | Apr 11, 2003 (20) |  | €1.50m |
1 | | Jul 14, 2004 (19) |  | €200k |
- |   | May 28, 2005 (18) |  | €100k |
12 |   | Sep 30, 2005 (18) | 
 | €75k |
- |   | Apr 3, 2002 (21) |  | €50k |
31 |   | May 12, 2003 (20) |  | €50k |
33 | | Jan 10, 2004 (19) | 
 | €750k |
4 | | May 6, 2003 (20) |  | €400k |
34 | | Feb 16, 2005 (18) |  | €250k |
5 | | Mar 8, 2002 (21) |  | €100k |
20 |   | Dec 9, 1999 (24) | 
 | €75k |
19 | | Sep 10, 2002 (21) |  | €50k |
11 | | Nov 13, 1999 (24) |  | €100k |
23 |   | Sep 10, 2003 (20) |  | €25k |
2 |   | Oct 26, 2005 (18) |  | €400k |
3 |   | Mar 11, 2004 (19) |  | €75k |
46 | | Mar 21, 2002 (21) |  | €50k |
8 | | Apr 30, 2001 (22) | 
 | €100k |
17 |   | Jul 10, 1995 (28) |  | €75k |
37 | | Apr 17, 2005 (18) |  | €750k |
28 | | May 4, 2004 (19) | 
 | €600k |
10 | | May 14, 2004 (19) | 
 | €300k |
6 | | Jan 17, 2003 (20) |  | €100k |
27 |   | Aug 1, 2001 (22) |  | €75k |
30 |   | Jul 21, 2000 (23) |  | €100k |
22 |   | Jan 6, 2004 (19) | 
 | €75k |
26 | | Aug 1, 2002 (21) |  | €50k |
7 |   | Aug 5, 2001 (22) | 
 | €75k |
9 | | Oct 5, 2004 (19) |  | €3.00m |
25 | | Dec 6, 2002 (21) | 
 | €200k |
18 |   | Feb 12, 2004 (19) | 
 | €75k |
21 |   | Nov 20, 2004 (19) |  | €75k |
29 |   | Feb 1, 2004 (19) | 
 | €75k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmravwNGamqGsXZu%2ForrKn6yrrF2etnC%2F05qprauVnsGme9WeqZ6hnmR%2BeIM%3D