All matches Argentina / Portugal | Transfermarkt
All meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
|---|
|  | 1 | Tue, Nov 18, 2014 | Tue, Nov 18, 2014 |  | ARG | Argentina |  | POR | Portugal | 41.233 | 0:1 |
|  | 2 | Wed, Feb 9, 2011 | Wed, Feb 9, 2011 |  | POR | Portugal |  | ARG | Argentina | 30.000 | 1:2 |
|  | 1 | Thu, Jun 29, 1972 | Thu, Jun 29, 1972 |  | ARG | Argentina |  | POR | Portugal | 30.000 | 1:3 |
|  | 1 | Sun, May 17, 1964 | Sun, May 17, 1964 |  | ARG | Argentina |  | POR | Portugal | 40.000 | 2:0 |
|  | 1 | Sun, Jun 4, 1961 | Sun, Jun 4, 1961 |  | POR | Portugal |  | ARG | Argentina | 65.000 | 0:2 |
|  | 1 | Sun, Nov 28, 1954 | Sun, Nov 28, 1954 |  | POR | Portugal |  | ARG | Argentina | 50.000 | 1:3 |
|  | 1 | Sun, Dec 14, 1952 | Sun, Dec 14, 1952 |  | POR | Portugal |  | ARG | Argentina | 55.000 | 1:3 |
|  | 10 | Sun, Apr 1, 1928 | Sun, Apr 1, 1928 |  | POR | Portugal |  | ARG | Argentina | 20.000 | 0:0 |
Overall balance
| Matches |  | D |  | Goals | Avg. attendance |
|---|
| 8 | 5 | 1 | 2 | 13:7 | 41404.13 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnY2mAeKuSbGdp